NAME | Gravy Mixture | Gravy Mixture | Gravy Mixture | Gravy Mixture |
LENGTH | 19 | 22 | 22 | 22 |
WIDTH | 8 | 10 | 10 | 10 |
HEIGHT | 14 | 16 | 16 | 16 |
WEIGHT | 40kg | 50kg | 55kg | 60kg |
USE | all gravy mixture oily or rough | all gravy mixture oily or rough | all gravy mixture oily or rough | all gravy mixture oily or rough |
CAPACITY | 5 Ltr | 10 ltr | 15 ltr | 20 ltr |
HORSE_POWER | .5 HP-With 1/3 Phase Motor | 1.5 Hpwith 1/3 Phase motor | 2 HP with 1/3 Phase motor | 5 HP with 1/3 phase motor |
METAL | stainless Steel | stainless Steel | stainless Steel | stainless Steel |
Mango Juicer In Chhattisgarh
Mango Juicer Manufacturers In Chhattisgarh
Mango Juicer Supplier In Chhattisgarh
Mango Juicer Exporters In Chhattisgarh
Our Network In Chhattisgarh,
Raipur, Bhilai Nagar
Tags: | #Mango Juicer In Chhattisgarh, # Mango Juicer Manufacturers In Chhattisgarh, # Mango Juicer Supplier In Raipur, # Mango Juicer Exporters In Bhilai Nagar |